Hoʻohālike: EV6-A | |||||||||||
Nui L*W*H | 4720*1908*1696(mm) | Ka māmā holo kiʻekiʻe | 150 km/h | ||||||||
NO.o na Noho | Elima noho/ Elima puka | Kahelehele | 410 km | ||||||||
ʻAno Pākaukau | Lithium hao phosphate | Helu Gear | 4(S/D/N/R) | ||||||||
Mana Kiekie | 150 KW | Ka nui o ka huila | 235/55 R18 | ||||||||
Ka manawa hoʻouka | 9 hola | ʻAno Hui Huila | Huila Aluminum | ||||||||
Kiʻekiʻe Torque (Nm) | 320 N·m | Ea-Ea | ʻO ia hoʻi | ||||||||
Kaha Bati | 51.92 KWH | LCD Mutimedia Panel | ʻO ia hoʻi | ||||||||
Hoʻohālike:EV6-B | |||||||||||
Nui L*W*H | 4720*1908*1696(mm) | Ka māmā holo kiʻekiʻe | 150 km/h | ||||||||
NO.o na Noho | Elima noho/ Elima puka | Kahelehele | 520 km | ||||||||
ʻAno Pākaukau | ʻO ka pākahi lithium Ternary | Helu Gear | 4(S/D/N/R) | ||||||||
Mana Kiekie | 150 KW | Ka nui o ka huila | 235/55 R18 | ||||||||
Ka manawa hoʻouka | 11 hola | ʻAno Hui Huila | Huila Aluminum | ||||||||
Kiʻekiʻe Torque (Nm) | 320 N·m | Ea-Ea | ʻO ia hoʻi | ||||||||
ʻAno Lā | 71.98 KWH | LCD Mutimedia Panel | ʻO ia hoʻi | ||||||||
Hoʻohālike:EV6-C | |||||||||||
Nui L*W*H | 4720*1908*1696(mm) | Ka māmā holo kiʻekiʻe | 150 km/h | ||||||||
NO.o na Noho | Elima noho/ Elima puka | Kahelehele | 620 km | ||||||||
ʻAno Pākaukau | ʻO ka pākahi lithium Ternary | Helu Gear | 4(S/D/N/R) | ||||||||
Mana Kiekie | 150 KW | Ka nui o ka huila | 235/55 R18 | ||||||||
Ka manawa hoʻouka | 13 hola | ʻAno Hui Huila | Huila Aluminum | ||||||||
Kiʻekiʻe Torque (Nm) | 320 N·m | Ea-Ea | ʻO ia hoʻi | ||||||||
ʻAno Lā | 85.97 KWH | LCD Mutimedia Panel | ʻO ia hoʻi |
ʻO ka hoʻololi ʻana i ka mīkini Rotary me 4 Gear(D/N/R/S).
ʻO ka papa hōʻike akamai e hōʻike i ka wikiwiki o kēia manawa, ka mile mile kaʻa a me ka hiki ke pākaukau.
ʻO ka pā pāʻani multimedia me ka mea pāʻani wikiō kūloko, mea pāʻani mele, Google Maps, kāmela hoʻihoʻi.
Hiki ke pelu ʻia nā noho hope e hāʻawi i kahi nui no ka waiho ʻana e pono ai.
ʻO ke kukui hui pū me ke kukui hoʻomaʻemaʻe, ke kukui hoʻopaʻa ʻia, ke kukui hoʻokele.
ʻO ke kukui huelo hui me ke kukui hoʻomaʻemaʻe, ke kukui kū.
Paʻa wai ma luna o ka pahu Charger socket me ka mana kaʻa i hoʻopiha piha ʻia a ma luna o ka pale uila.
Super space cockpit me ka hoʻokele lima ʻākau, nā noho PU, ke kukui heluhelu, ka pale lā a me ka paʻa kīʻaha.
ʻO ka pākaukau ʻo Ternary lithium me ka mana uila nui.
ʻO ke ʻano hoʻokuʻu mua ʻo Mcpherson Independent Suspension.
ʻO ke ʻano hoʻokuʻu hope he Multi-link rod hoʻokuʻu kūʻokoʻa.
ʻO ka hui ʻana o loko e like me nā noho mua poʻo, nā aniani i loko, heluhelu kukui, ka huila ABS Material, ka panel LCD, ke kūlana manawa maoli, nā noho waiwai PU, nā noho mua hiki ke hoʻololi ʻia, nā noho hope hiki ke wehe ʻia, wehe ʻia ka puka kihi nui, hoʻoheheʻe ʻana i ka ea aniani, pale lā. , Mea Paa Kiaha
Hoʻonohonoho ʻana i ke kukui me nā kukui holo ʻana o ke ao, ke kukui hoʻokele, ke kukui hui ʻana, ke kukui huelo hui, ke kuahi hui māmā.
Multimedia me ka Multimedia Touch Screen, Android 8.1 GO System, Local Video Player, Local Music Player, Radio, Phone Charging Interface, Google Maps, GPS Navigation, Bluetooth Music/ Phone, 12V External Power Supply, Multilingual Menu Operation.
Koho: Air conditioner, Gasoline extender, Uhi kaʻa,
Hiki ke ala kaʻa ma ke kai, ma ke kaʻa (Central Asia, Southeast Asia), ma ke kaʻaahi (Central Asia, Russia). LCL a i ʻole ka pahu piha.
No ka LCL, hoʻopili nā kaʻa me ke kila kila a me ka lāʻau plywood. No ka pahu piha e hoʻouka pololei i loko o ka ipu, a laila hoʻopaʻa ʻehā huila ma ka honua.
Ka nui hoouka ipu, 20 FT: 1 sets, 40 HQ: 3 sets.